> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# bridges_evms.flows

> Matched cross-chain bridge flows — deposits paired with withdrawals for complete bridge transfer tracking.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

The `bridges_evms.flows` table contains matched deposit-withdrawal pairs representing complete cross-chain bridge transfers across 41 EVM chains.

## Table Schema

| Column | Type | Description |
| - | - | - |
| `deposit_chain` | `VARCHAR` | Blockchain where tokens were sent from |
| `deposit_chain_id` | `DOUBLE` | Chain ID where tokens were sent from |
| `withdrawal_chain` | `VARCHAR` | Blockchain where tokens were received |
| `withdrawal_chain_id` | `DOUBLE` | Chain ID where tokens were received |
| `bridge_name` | `VARCHAR` | Bridge protocol name |
| `bridge_version` | `VARCHAR` | Bridge version |
| `deposit_block_date` | `TIMESTAMP` | Deposit block date |
| `deposit_block_time` | `TIMESTAMP` | Deposit block timestamp |
| `deposit_block_number` | `BIGINT` | Deposit block number |
| `withdrawal_block_date` | `DATE` | Withdrawal block date |
| `withdrawal_block_time` | `TIMESTAMP` | Withdrawal block timestamp |
| `withdrawal_block_number` | `BIGINT` | Withdrawal block number |
| `deposit_amount_raw` | `DOUBLE` | Raw amount deposited |
| `deposit_amount` | `DOUBLE` | Amount deposited in display units |
| `withdrawal_amount_raw` | `DOUBLE` | Raw amount withdrawn |
| `withdrawal_amount` | `DOUBLE` | Amount withdrawn in display units |
| `amount_usd` | `DOUBLE` | USD value of the bridge transfer |
| `sender` | `VARBINARY` | Source address |
| `recipient` | `VARBINARY` | Destination address |
| `deposit_token_standard` | `VARCHAR` | Source token standard |
| `withdrawal_token_standard` | `VARCHAR` | Destination token standard |
| `deposit_token_address` | `VARBINARY` | Source token address |
| `withdrawal_token_address` | `VARBINARY` | Destination token address |
| `deposit_tx_from` | `VARBINARY` | Address that initiated the deposit |
| `deposit_tx_hash` | `VARBINARY` | Deposit transaction hash |
| `withdrawal_tx_hash` | `VARBINARY` | Withdrawal transaction hash |
| `bridge_transfer_id` | `VARCHAR` | Bridge order identifier |
| `duplicate_index` | `BIGINT` | Index for duplicate events |

## Table sample

<TableSample tableSchema="bridges_evms" tableName="flows" />


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.