> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# All RWA Tables

> Complete inventory of RWA tables on Dune, with grain and refresh cadence.

Curated RWA tables across four concept groups. The `rwa_multichain` schema covers tokenized assets; `rwa_hyperliquid` covers synthetic RWA perpetuals. There is no `rwa_multichain.token_metadata` table.

## Registry and classification

| Table | Grain | Refresh | Docs |
| - | - | - | - |
| `rwa_multichain.tokens` | One row per token per chain | Hourly | [Open](/data-catalog/curated/rwa/registry/tokens) |
| `rwa_multichain.tokens_reference_data` | One row per token per chain, with product fields when registered | Hourly | [Open](/data-catalog/curated/rwa/registry/tokens-reference-data) |
| `rwa_multichain.product_reference_data` | One row per `product_id`, with a `deployments` array | Hourly | [Open](/data-catalog/curated/rwa/registry/product-reference-data) |
| `rwa_hyperliquid.markets` | One row per HIP-3 perp market | Hourly | [Open](/data-catalog/curated/rwa/registry/hyperliquid-markets) |

## Holders and supply

| Table | Grain | Refresh | Docs |
| - | - | - | - |
| `rwa_multichain.balances` | Daily, per holder per token per chain | Daily | [Open](/data-catalog/curated/rwa/holders-supply/balances) |
| `rwa_multichain.balances_enriched` | Daily, per holder, with entity labels | Daily | [Open](/data-catalog/curated/rwa/holders-supply/balances-enriched) |
| `rwa_multichain.supply` | Daily, per token per chain | Daily | [Open](/data-catalog/curated/rwa/holders-supply/supply) |
| `rwa_multichain.supply_changes` | Event-level issuance, redemption, clawback, interest | Event-driven | [Open](/data-catalog/curated/rwa/holders-supply/supply-changes) |

### Supporting label tables

| Table | Grain | Refresh |
| - | - | - |
| `rwa_multichain.holder_labels` | One resolved label per chain/address | Hourly |
| `rwa_multichain.protocol_holder_labels` | Protocol-owned labels per chain/address | Hourly |

Both are already folded into `balances_enriched`, so start there unless you need the label resolver itself.

## Valuation

| Table | Grain | Refresh | Docs |
| - | - | - | - |
| `rwa_multichain.prices` | One row per token per price validity window | Hourly | [Open](/data-catalog/curated/rwa/valuation/prices) |
| `rwa_multichain.nav` | One row per NAV update event | Daily | [Open](/data-catalog/curated/rwa/valuation/nav) |
| `rwa_multichain.nav_intervals` | One row per NAV validity window | Daily | [Open](/data-catalog/curated/rwa/valuation/nav-intervals) |
| `rwa_multichain.unit_conversions` | Time-versioned Solana Token-2022 unit multipliers | Hourly | [Open](/data-catalog/curated/rwa/valuation/unit-conversions) |

## Activity and trading

| Table | Grain | Refresh | Docs |
| - | - | - | - |
| `rwa_multichain.transfers` | Transfer-level | Hourly | [Open](/data-catalog/curated/rwa/activity/transfers) |
| `rwa_multichain.trades` | Trade-level | Hourly | [Open](/data-catalog/curated/rwa/activity/trades) |
| `rwa_hyperliquid.perp_trades` | Fill-level, with leverage | Hourly | [Open](/data-catalog/curated/rwa/activity/perp-trades) |
| `rwa_hyperliquid.perp_metrics_hourly` | Hourly, per market | Hourly | [Open](/data-catalog/curated/rwa/activity/perp-metrics-hourly) |
| `rwa_hyperliquid.perp_metrics_daily` | Daily, per market | Hourly | [Open](/data-catalog/curated/rwa/activity/perp-metrics-daily) |
| `rwa_hyperliquid.perp_positions_hourly` | Hourly, per account per market | Hourly | [Open](/data-catalog/curated/rwa/activity/perp-positions-hourly) |

## Picking the right table

| If you want to know | Use |
| - | - |
| Which RWAs exist and on which chains | `tokens` |
| Token identity with attached product classification and legal fields | `tokens_reference_data` |
| One row per product, with classification, legal fields, and chain deployments | `product_reference_data` |
| Total outstanding supply and AUM per token | `supply` (`supply_usd`) |
| Issuance and redemption flows | `supply_changes` |
| Who holds an asset and how concentrated holders are | `balances` |
| How much of supply sits with CEXs, protocols, or custodians | `balances_enriched` |
| Token-unit USD price windows | `prices` |
| How often an issuer publishes NAV, or whether a feed is stale | `nav` |
| Raw NAV validity windows (EVM hex join is EVM-only) | `nav_intervals` |
| Solana display-unit vs token-unit scaling | `unit_conversions` |
| How tokens moved between wallets | `transfers` |
| Where an asset trades onchain and at what volume | `trades` |
| Synthetic exposure to a real-world asset without a token | `rwa_hyperliquid.perp_trades` |
| Trader leverage and margin mode on RWA perps | `rwa_hyperliquid.perp_trades` |
| Open interest and funding on RWA perps | `perp_metrics_hourly`, `perp_metrics_daily` |
| What an individual account held on RWA perps, and the funding it paid | `rwa_hyperliquid.perp_positions_hourly` |
| Which HIP-3 perp markets exist and what they reference | `rwa_hyperliquid.markets` |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.