> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# thorchain.defi_liquidity_actions

> THORChain liquidity actions — adds, withdrawals, and position changes.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table Description

The `thorchain.defi_liquidity_actions` table records of liquidity provision and withdrawal actions on THORChain. This table tracks when users add or remove liquidity from Continuous Liquidity Pools (CLPs). This table is partitioned by day.

## Column Descriptions

| **Column** | **Type** | **Description** |
| - | - | - |
| **block\_id** | bigint | Identifier |
| **tx\_id** | bigint | Transaction ID |
| **lp\_action** | varchar | Type of liquidity action (add or withdraw) |
| **pool\_name** | varchar | Name of the liquidity pool |
| **from\_address** | varchar | Source address |
| **to\_address** | varchar | Destination address |
| **rune\_amount** | decimal(38,0) | Amount in RUNE |
| **rune\_amount\_usd** | decimal(20,6) | USD value of RUNE amount |
| **asset\_amount** | decimal(38,0) | Amount of asset |
| **asset\_amount\_usd** | decimal(20,6) | USD value of asset amount |
| **stake\_units** | varchar | Pool units (LP tokens) received or burned |
| **asset\_tx\_id** | bigint | Identifier |
| **asset\_address** | varchar | Address |
| **asset\_blockchain** | varchar | Asset Blockchain |
| **il\_protection** | varchar | Il Protection |
| **il\_protection\_usd** | decimal(20,6) | Il Protection Usd |
| **unstake\_asymmetry** | varchar | Unstake Asymmetry |
| **unstake\_basis\_points** | int | Unstake Basis Points |
| **\_unique\_key** | varchar | Unique Key |
| **\_inserted\_timestamp** | timestamp | Timestamp of the record |
| **fact\_liquidity\_actions\_id** | bigint | Surrogate key for the liquidity action record |
| **day** | timestamp | Date of the record |
| **block\_timestamp** | timestamp | Timestamp of when the block was created |
| **dim\_block\_id** | bigint | Reference to the block dimension table |
| **inserted\_timestamp** | timestamp | Time when the record was inserted |
| **modified\_timestamp** | timestamp | Time when the record was last modified |

## Table Sample

<TableSample tableSchema="thorchain" tableName="defi_liquidity_actions" />


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.